Announcement Channel:
Name | State | Priority | Bandwidth | Received Bytes |
![]() |
TSL Announcement Channel | Active | 0 | 600000 | 1923963200 |
Data Channels:
Name | State | Priority | Bandwidth | Received Bytes |
![]() |
E1B-EPS-10 | Active | 500 | 13675000 | 7465751 | |
E1B-EPS-2 | Active | 500 | 24000 | 231515 | |
E1B-EPS-5 | Active | 500 | 13675000 | 6387575 | |
E1B-EPS-6 | Active | 500 | 4000000 | 40823543 | |
E1B-EPS-8 | Active | 500 | 54000 | 189500 | |
E1B-GEO-1 | Active | 500 | 2200000 | 3568578 | |
E1B-GEO-2 | Active | 500 | 850000 | 0 | |
E1B-GEO-4 | Available | 500 | 7100000 | 0 | |
E1B-GEO-4 | Available | 500 | 7100000 | 0 | |
E1B-GEO-4 | Available | 500 | 7100000 | 0 | |
E1B-GEO-4 | Available | 500 | 7100000 | 0 | |
E1B-GEO-5 | Active | 500 | 1619000 | 491387 | |
E1B-SAF-3 | Active | 500 | 1250000 | 0 |
Please click on the text of the headline of a column to get information about the meaning of the entries.